Gasoline Generator
Air-cooled Portable Gasoline Generator | |||
*100% copper winding | *50HZ/60HZ optional | ||
*Low oil alert protect | *Speed: 3000rpm/3600rpm | ||
*Circuit breaker protect overload | |||
Technical Data | |||
Powered by 2-stroke gasoline engine | |||
Model | GPG950 | GPG1000 | |
Frequency(Hz) | 50/60 | 50/60 | |
Rated AC Outpu(W) | 650/750 | 750/850 | |
Max.AC Output(W) | 750/850 | 850/950 | |
AC voltage(V) | 110:220 | 110:220 | |
DC Output(V/A) | 12V/8.3A | 12v/8.3a | |
Engine model | P1E45 | P1E45 | |
Engine type | Air cooled 2-stroke gasoline type | ||
Max.output(hp/rpm) | 2.0/3600 | 2.0/3600 | |
Continuous work(hr) | 5.8 | 5.8 | |
Fuel tank capacity(L) | 4.2 | 4.2 | |
Starting system | Recoil | Recoil | |
Gross Weight(kg) | 18 | 20 | |
Dimension(Lx Wx H) | 385*315*330 | 385*315*330 | |
20ft/40ft Container Qty | 750/1500pcs | 750/1500pcs | |
Powered by 4-stroke gasoline engine | |||
Model | GPG1500 | GPG3000 | GPG4000 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 |
Rated AC Outpu(W) | 1000/1100 | 2000/2200 | 750/850 |
Max.AC Output(W) | 1100/1200 | 2200/2500 | 850/950 |
AC voltage(V) | 110,120,220,230 | ||
DC Output(V/A) | 12V/8.3A | 12V/8.3A | 12v/8.3a |
Engine model | P154 | P168 | P168-2 |
Engine type | Air cooled 4-stroke gasoline type | ||
Max.output(hp/rpm) | 3.0/3600 | 5.5/3600 | 6.5/3600 |
Continuous work(hr) | 13 | 12.5 | 10.5 |
Fuel tank capacity(L) | 12 | 15 | 15 |
Starting system | Recoil | Recoil/Electric | Recoil/Electric |
Gross Weight(kg) | 28 | 44 | 45 |
Dimension(Lx Wx H) | 475*372*432 | 625*485*470 | 625*485*470 |
20ft/40ft Container Qty | 270/918 | 240/475pcs | 240/475pcs |
OPTION:1.Electric start with battery 2.Wheels and handles 3. Digital voltage meter | |||
Powered by 4-stroke gasoline engine | |||
Model | GPG5000 | GPG7000 | GPG8000 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 |
Rated AC Outpu(W) | 3000/3200 | 5000/5500 | 6000/6500 |
Max.AC Output(W) | 3200/3500 | 5500/6000 | 6500/7000 |
AC voltage(V) | 220:110/220 | 220:110/220 | 220:110/220 |
DC Output(V/A) | 12V/8.3A | 12V/8.3A | 12v/8.3a |
Engine model | P170 | P188 | P190 |
Engine type | Air cooled 4-stroke gasoline type | ||
Max.output(hp/rpm) | 7/3600 | 13/3600 | 15/3600 |
Continuous work(hr) | 10.5 | 10 | 9 |
Fuel tank capacity(L) | 15 | 25 | 25 |
Starting system | Recoil/Electric | Recoil/Electric | Recoil/Electric |
Gross Weight(kg) | 49 | 85 | 87 |
Dimension(Lx Wx H) | 600*455*465 | 750*545*545 | 750*545*545 |
20ft/40ft Container Qty | 240/475 | 136/292pcs | 136/292pcs |
OPTION:1.Electric start with battery 2.Wheels and handles 3. Digital voltage meter | |||
*We reserve the right to change sepcification without notice | |||
*Any question pls mail: sales@DieselGenerator.com.cn / DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID:DieselGeneratorSales |
Product Categories
- Diesel Generator
- CUMMINS Diesel Generator
- DEUTZ Diesel Generator
- LOVOL Diesel Generator
- YANGDONG Diesel Generator
- QUANCHAI Diesel Generator
- WUDONG Diesel Generator
- WEICHAI Diesel Generator
- SHANGCHAI Diesel Generator
- YUCHAI Diesel Generator
- ISUZU Diesel Generator
- DOOSAN Diesel Generator
- PERKINS Diesel Generator
- YANMAR Diesel Generator
- Marine Generator
- Portable Generator
- Alternator
- More Products
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- DieselGeneratorSales@hotmail.com
- Sales@DieselGenerator.com.cn
- Skype: DieselGenerator.com.cn