DCEC Cummins Diesel Generator
Technical Data | ||||||
GP+C Series Diesel Generator, Powered By DCEC Cummins Engine, Cummins Generator | ||||||
Generator,Power Generator, Diesel Generator Set, Diesel generator, Cummins Diesel Generator | ||||||
Model: Open/Silent/Super Silent/Trialer type | Alternator: Stamford/ Leroysomer/Others | |||||
Power Range:23KVA-250KVA | IP &Insulation Class: IP22/H | |||||
Engine:DCEC CUMMINS engine | Frequency: 50/60HZ | |||||
Controller: SmartGen/Deepsea/Others | Speed: 1500/1800rpm | |||||
ATS System: Smartgen/Others | Sound level:72-82Db(at 7m) | |||||
Generator Set Technical Specification | ||||||
DCEC CUMMINS engine powered Diesel Generator | DCEC CUMMINS Engine | Stamford Alternator | ||||
Genset Model | Prime Power | Standby Power | Fre. | Engine Model | Fuel Com. | Model |
KW/ KVA | KW/ KVA | HZ | g/kw.h | |||
GP+C23 | 18/23 | 20/25 | 50 | 4B3.9G1 | ≤215 | BC184E |
GP+C28 | 22/28 | 24/30 | 50 | 4B3.9G1 | ≤215 | BC184F |
GP+C28 | 22/28 | 24/30 | 50 | 4B3.9G2 | ≤215 | BC184F |
GP+C31 | 25/31 | 28/34 | 50 | 4BT3.9G1 | ≤215 | BC184G |
GP+C38 | 30/38 | 33/41 | 50 | 4BT3.9G1 | ≤215 | BC184H |
GP+C38 | 30/38 | 33/41 | 50 | 4BT3.9G2 | ≤215 | BC184H |
GP+C43 | 34/43 | 37/47 | 50 | 4BT3.9G2 | ≤215 | BC184J |
GP+C50 | 40/50 | 44/55 | 50 | 4BTA3.9G2 | ≤215 | UC224D |
GP+C60 | 48/60 | 53/66 | 50 | 4BTA3.9G2 | ≤215 | UC224E |
GP+C85 | 68/85 | 75/94 | 50 | 6BT5.9G1 | ≤220 | UC224G |
GP+C85 | 68/85 | 75/94 | 50 | 6BT5.9G2 | ≤220 | UC224G |
GP+C100 | 80/100 | 88/110 | 50 | 6BT5.9G1 | ≤220 | UC274C |
GP+C100 | 80/100 | 88/110 | 50 | 6BT5.9G2 | ≤220 | UC274C |
GP+C114 | 91/114 | 100/125 | 50 | 6BTA5.9G2 | ≤220 | UC274D |
GP+C140 | 112/140 | 123/154 | 50 | 6BTAA5.9G2 | ≤220 | UC274E |
GP+C160 | 128/160 | 141/176 | 50 | 6CTA8.3G2 | ≤210 | UC274F |
GP+C175 | 140/175 | 154/193 | 50 | 6CTA8.3G2 | ≤210 | UC274G |
GP+C200 | 160/200 | 176/220 | 50 | 6CTAA8.3G2 | ≤210 | UC274H |
GP+C225 | 180/225 | 198/248 | 50 | 6LAA8.9G2 | ≤210 | UC274J |
GP+C250 | 200/250 | 220/275 | 50 | 6LAA8.9G2 | ≤210 | UC274K |
(Voltage Range: 100V-480V / 60Hz is Available ) | ||||||
*We reserve the right to change sepcification without notice | ||||||
*Any question pls contact: DieselGeneratorSales@hotmail.com / Skype ID:DieselGenerator.com.cn / Skype ID2: DieselGeneratorSales |
Product Categories
- Diesel Generator
- CUMMINS Diesel Generator
- DEUTZ Diesel Generator
- LOVOL Diesel Generator
- YANGDONG Diesel Generator
- QUANCHAI Diesel Generator
- WUDONG Diesel Generator
- WEICHAI Diesel Generator
- SHANGCHAI Diesel Generator
- YUCHAI Diesel Generator
- ISUZU Diesel Generator
- DOOSAN Diesel Generator
- PERKINS Diesel Generator
- YANMAR Diesel Generator
- Marine Generator
- Portable Generator
- Alternator
- More Products
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- DieselGeneratorSales@hotmail.com
- Sales@DieselGenerator.com.cn
- Skype: DieselGenerator.com.cn