Diesel Water Pump
Air-cooled Portable Diesel Pump | ||||||||||
*Powered by 4-stroke air-cooled diesel engine | ||||||||||
*High pressure casting aluminum alloy for pump body | ||||||||||
*Vibration-proof design prolong the working life | ||||||||||
Technical Data | ||||||||||
Pump | Model | GDP50 | GDP80 | GDP100 | ||||||
Outlet Size(inch/mm) | 2″/50 | 3″/80 | 4″/100 | |||||||
Inlet Size(inch/mm) | 2″/50 | 3″/80 | 4″/100 | |||||||
Max Capacity(M3/Hr) | 36 | 60 | 96 | |||||||
Max.Head(m) | 25 | 28 | 25 | |||||||
Max.Suction head(m) | 8 | 8 | 8 | |||||||
Engine | Engine Model | D170F | D178F | P186F | ||||||
Max Power output | 4Hp/3600rpm | 6Hp/3600rpm | 10Hp/3600rpm | |||||||
Starting sSystem | Recoil | Recoil | Recoil | |||||||
Fuel | 0#(summer);10# or 20#(winter Diesel | |||||||||
Fuel tank capacity(L) | 2.5 | 3.5 | 6 | |||||||
Lubrication Oil | SAE10W/30 | |||||||||
Lubrication Oil Vulume(L) | 0.8 | 1.1 | 1.65 | |||||||
Gross Weight | 42 | 50 | 70 | |||||||
Packing Dimensions(mm) | 510*425*555 | 560*400*505 | 660*510*635 | |||||||
Per 20 GP CNT | 236 | 132 | 114 | |||||||
Per 40 GP CNT | 492 | 384 | 320 | |||||||
*We reserve the right to change sepcification without notice | ||||||||||
*Any question pls mail: sales@DieselGenerator.com.cn / DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID:DieselGeneratorSales |
Product Categories
- Diesel Generator
- CUMMINS Diesel Generator
- DEUTZ Diesel Generator
- LOVOL Diesel Generator
- YANGDONG Diesel Generator
- QUANCHAI Diesel Generator
- WUDONG Diesel Generator
- WEICHAI Diesel Generator
- SHANGCHAI Diesel Generator
- YUCHAI Diesel Generator
- ISUZU Diesel Generator
- DOOSAN Diesel Generator
- PERKINS Diesel Generator
- YANMAR Diesel Generator
- Marine Generator
- Portable Generator
- Alternator
- More Products
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- DieselGeneratorSales@hotmail.com
- Sales@DieselGenerator.com.cn
- Skype: DieselGenerator.com.cn