Doonsan Diesel Generator
Technical Data | ||||||
GP+DS Series Diesel Generator, Powered by DOOSAN Engine, Doosan Generator | ||||||
Generator,Power Generator, Diesel Generator Set, Diesel generator, Doosan Diesel Generator | ||||||
Model: Open/Silent/Super Silent/Trialer type | Alternator: Stamford /Marathon/ Leroysomer/Others | |||||
Power Range:50KVA-700KVA | IP &Insulation Class: IP22/H | |||||
Engine:DOOSAN engine | Frequency: 50/60HZ | |||||
Controller: SmartGen/Deepsea/Others | Speed: 1500/1800rpm | |||||
ATS System: Smartgen/Others | Sound level:72-82Db(at 7m) | |||||
Generator Set Technical Specification | ||||||
DOOSAN Engine Powered Diesel Generator | DOOSAN Engine | Stamford Alternator | ||||
Genset Model | Prime Power | Standby Power | Fre. | Engine Model | Fuel Com. | Model |
KW/ KVA | KW/ KVA | HZ | g/kw.h | |||
GP+DS50 | 40/50 | 44/55 | 50 | DB58 | ≤213 | UC224D |
GP+DS60 | 48/60 | 53/66 | 50 | DB58 | ≤213 | UC224E |
GP+DS73 | 58/73 | 64/80 | 50 | D1146 | ≤222 | UC224F |
GP+DS85 | 68/85 | 75/94 | 50 | D1146 | ≤222 | UC224G |
GP+DS100 | 80/100 | 88/110 | 50 | D1146T | ≤200 | UC274C |
GP+DS114 | 91/114 | 100/125 | 50 | D1146T | ≤200 | UC274D |
GP+DS140 | 112/140 | 123/154 | 50 | P086TI-1 | ≤202 | UC274E |
GP+DS150 | 120/150 | 132/165 | 50 | P086TI-1 | ≤202 | UC274F |
GP+DS160 | 128/160 | 141/176 | 50 | P086TI-1 | ≤202 | UC274F |
GP+DS175 | 140/175 | 154/193 | 50 | P086TI-1 | ≤202 | UC274G |
GP+DS175 | 140/175 | 154/193 | 50 | P086TI | ≤202 | UC274G |
GP+DS200 | 160/200 | 176/220 | 50 | P086TI | ≤202 | UC274H |
GP+DS225 | 180/225 | 198/248 | 50 | P126TI | ≤200 | UC274J |
GP+DS250 | 200/250 | 220/275 | 50 | P126TI | ≤200 | UC274K |
GP+DS295 | 236/295 | 260/325 | 50 | P126TI | ≤200 | HC433D |
GP+DS295 | 236/295 | 260/325 | 50 | P126TI-II | ≤202 | HC433D |
GP+DS325 | 260/325 | 286/358 | 50 | P158LE-1 | ≤204 | HC434E |
GP+DS380 | 304/380 | 334/418 | 50 | P158LE-1 | ≤204 | HC434F |
GP+DS450 | 360/450 | 396/495 | 50 | P158LE-S | ≤209 | HC534C |
GP+DS500 | 400/500 | 440/550 | 50 | P158LE-S | ≤209 | HC534D |
GP+DS500 | 400/500 | 440/550 | 50 | P180LE | ≤205 | HC534D |
GP+DS600 | 480/600 | 528/660 | 50 | P222LE-1 | ≤200 | HC534E |
GP+DS650 | 520/650 | 572/715 | 50 | P222LE | ≤209 | UC534F |
GP+DS670 | 536/670 | 590/737 | 50 | P222LE-S | ≤211 | UC534F |
GP+DS700 | 560/700 | 616/770 | 50 | P222LE-II | ≤211 | HC560 |
(Voltage Range: 100V-480V / 60Hz is Available ) | ||||||
*We reserve the right to change sepcification without notice | ||||||
*Any question pls mail: DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID2: DieselGeneratorSales |
Product Categories
- Diesel Generator
- CUMMINS Diesel Generator
- DEUTZ Diesel Generator
- LOVOL Diesel Generator
- YANGDONG Diesel Generator
- QUANCHAI Diesel Generator
- WUDONG Diesel Generator
- WEICHAI Diesel Generator
- SHANGCHAI Diesel Generator
- YUCHAI Diesel Generator
- ISUZU Diesel Generator
- DOOSAN Diesel Generator
- PERKINS Diesel Generator
- YANMAR Diesel Generator
- Marine Generator
- Portable Generator
- Alternator
- More Products
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- DieselGeneratorSales@hotmail.com
- Sales@DieselGenerator.com.cn
- Skype: DieselGenerator.com.cn