Engine
Air-cooled Gasoline Engine |
|||||||||
*100% copper winding | *Insulation class: F | ||||||||
Technical Data | |||||||||
Model | P154 | P168 | P170 | P188 | P190 | ||||
Engine type | Air-cooled, 4-stroke, OhHV, Single cylinder, Gasoline engine | ||||||||
Bore*Stroke(mm) | 54*38 | 68*45 | 70*54 | 88*64 | 90*66 | ||||
Displacement capacity(cc) | 87 | 163 | 208 | 389 | 420 | ||||
Net Horse Power output(HP) | 2.5 | 5.5 | 7 | 13 | 15 | ||||
Fuel Consumption(g/Kw.h) | 230 | 290 | 290 | 354 | 354 | ||||
Ignition System | Transistorized Magneto Ignition | ||||||||
Starting System | Recoil or Electric Starter | ||||||||
Spark Plug | E6TC | ||||||||
Lubrication Oil | SAE 10W/30 | ||||||||
Governor System | Centrifugal Mechanical | ||||||||
Oil Volume(liter) | 0.4 | 0.6 | 0.6 | 1.1 | 1.1 | ||||
Fuel tank capacity(L) | 1.6 | 3.6 | 3.6 | 6.5 | 6.5 | ||||
Noise Level @7m(dB) | 72 | 80 | 80 | 90 | 90 | ||||
Gross Weight(kg) | 11.5 | 17 | 20 | 33 | 35 | ||||
Dimension(Lx Wx H) | 397*345*367 | 417*368*385 | 417*368*385 | 542*500*507 | 542*500*507 | ||||
20ft CNT QTY/40ft CNT QTY | 594/1200 | 528/1068 | 528/1068 | 176/384 | 176/384 | ||||
Air-cooled Diesel Engine |
|||||||||
Model | D170 | D178 | D186 | ||||||
Engine type | Air-cooled, 4-stroke, OhHV, Single cylinder | ||||||||
Bore*Stroke(mm) | 70*55 | 78*64 | 86*72 | ||||||
Displacement capacity(cc) | 219 | 306 | 418 | ||||||
Max Output(HP) | 4/3600 | 6/3600 | 10/3600 | ||||||
Starting System | Recoil or Electric Starter | ||||||||
Fuel Consumption(g/Kw.h) | 220 | 215 | 210 | ||||||
Oil Volume(liter) | 0.8 | 1.1 | 1.65 | ||||||
Fuel tank capacity(L) | 2.5 | 3.3 | 5.4 | ||||||
Fule | 0#(summer), 10#(winter) | ||||||||
Lube | SAE 10W/30 | ||||||||
Noise Level @7m(dB) | 93 | 95 | 96 | ||||||
Gross Weight(kg) | 29 | 36 | 50 | ||||||
Dimension(Lx Wx H) | 427*380*462 | 475*455*518 | 525*480*562 | ||||||
20ft CNT QTY/40ft CNT QTY | 410/855 | 240/512 | 192/420 | ||||||
*We reserve the right to change sepcification without notice | |||||||||
*Any question pls mail: sales@DieselGenerator.com.cn / DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID:DieselGeneratorSales |
Product Categories
- Diesel Generator
- CUMMINS Diesel Generator
- DEUTZ Diesel Generator
- LOVOL Diesel Generator
- YANGDONG Diesel Generator
- QUANCHAI Diesel Generator
- WUDONG Diesel Generator
- WEICHAI Diesel Generator
- SHANGCHAI Diesel Generator
- YUCHAI Diesel Generator
- ISUZU Diesel Generator
- DOOSAN Diesel Generator
- PERKINS Diesel Generator
- YANMAR Diesel Generator
- Marine Generator
- Portable Generator
- Alternator
- More Products
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- DieselGeneratorSales@hotmail.com
- Sales@DieselGenerator.com.cn
- Skype: DieselGenerator.com.cn