Nantong Diesel Generator

nantong engine logo

Technical Data
GP+N Series Diesel Generator, Powered By NANTONG Engine,Nantong Diesel Generator
Generator,Power Generator, Diesel Generator Set, Diesel generator, China Diesel Generator
Model: Open/Silent/Super Silent/Trialer type Alternator: Stamford /Marathon/ Leroysomer/Others
Power Range:114KVA-900KVA IP &Insulation Class: IP22/H
Engine:NANTONG engine Frequency: 50/60HZ
Controller: SmartGen/Deepsea/Others Speed: 1500/1800rpm
ATS  System: Smartgen/Others Sound level:68-78Db(at 7m)
Generator Set Technical Specification
NANTONG engine powered Diesel Generator NANTONG Engine Stamford Alternator
Genset Model Prime Power Standby Power Fre. Engine Model Fuel Com. Model
KW/ KVA KW/ KVA HZ g/kw.h
GP+N114 91/114 100/125 50 6135AD  ≤225 UC274D
GP+N140 112/140 123/154 50 6135ZD  ≤215 UC274E
GP+N160 128/160 141/176 50 6135AZD  ≤215 UC274F
GP+N175 140/175 154/193 50 6135AZD  ≤215 UC274G
GP+N220 160/220 176/220 50 6135AZLD  ≤205 UC274H
GP+N225 180/225 198/248 50 6135AZLD  ≤205 UC274J
GP+N250 200/250 220/275 50 NT137LR22  ≤199 UC274K
GP+N295 236/295 260/325 50 NT144LU25  ≤199 HC433D
GP+N325 260/325 286/358 50 NT151LU30  ≤199 HC434E
GP+N380 304/380 334/418 50 NT151LU33  ≤199 HC434F
GP+N450 360/450 396/495 50 NT271ZW40  ≤198 HC534C
GP+N500 400/500 440/550 50 NT283ZW46  ≤198 HC534D
GP+N600 480/600 528/660 50 NT271LW51  ≤198 HC543E
GP+N670 536/670 590/737 50 TC283LW56  ≤198 GC534F
GP+N700 560/700 616/770 50 TC283LW59  ≤198 560KW
GP+N700 560/700 616/770 50 TC283LW62  ≤198 560KW
GP+N750 600/750 660/825 50 TC296LM66  ≤198 600KW
GP+N900 720/900 792/990 50 NK296LM81  ≤198 720KW
# 60Hz is Available   / Voltage: 100V-480V
(Voltage Range: 100V-480V / 60Hz is Available )
*We reserve the right to change sepcification without notice
*Any question pls mail: DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn            / Skype ID2: DieselGeneratorSales

Leave a Reply

Your email address will not be published. Required fields are marked *