Perkins Diesel Generator
Technical Data | ||||||
GP+P Series Diesel Generator, Powered By UK PERKINS Engine, Perkins Diesel Generator | ||||||
Generator,Power Generator,Diesel Generator Set,Diesel generator,Perkins Generator | ||||||
Model: Open/Silent/Super Silent/Trialer type | Alternator: Stamford /Marathon/ Others | |||||
Power Range:10KVA-715KVA | IP &Insulation Class: IP22/H | |||||
Engine:UK PERKINS engine | Frequency: 50/60HZ | |||||
Controller: SmartGen/Deepsea/Others | Speed: 1500/1800rpm | |||||
ATS System: Smartgen/Others | Sound level:62-72Db(at 7m) | |||||
Generator Set Technical Specification | ||||||
UK PERKINS engine powered Diesel Generator | UK PERKINS Engine | Stamford Alternator | ||||
Genset Model | Prime Power | Standby Power | Fre. | Engine Model | Fuel Com. | Model |
KW/ KVA | KW/ KVA | HZ | L/H | |||
GP+P10 | 8/10 | 9/11 | 50 | 403D-15G | 3.7 | BC164B |
GP+P13 | 10/13 | 11/14 | 50 | 404D-22G | 6.2 | BC164C |
GP+P15 | 12/15 | 13/17 | 50 | 404D-22G | 6.2 | BC164D |
GP+P23 | 18/23 | 20/25 | 50 | 1103A-33G | 7.1 | BC184E |
GP+P28 | 22/28 | 24/30 | 50 | 1103A-33G | 7.1 | BC184F |
GP+P31 | 25/31 | 28/34 | 50 | 1103A-33TG1 | 10.7 | BC184G |
GP+P38 | 30/38 | 33/41 | 50 | 1103A-33TG1 | 10.7 | BC184H |
GP+P43 | 34/43 | 37/47 | 50 | 1103A-33TG1 | 10.7 | UC224C |
GP+P50 | 40/50 | 44/55 | 50 | 1104A-44TG1 | 14.8 | UC224D |
GP+P50 | 40/50 | 44/55 | 50 | 1103A-33TG2 | 13.9 | UC224D |
GP+P60 | 48/60 | 53/66 | 50 | 1104A-44TG1 | 14.8 | UC224E |
GP+P73 | 58/73 | 64/80 | 50 | 1104A-44TG2 | 18.7 | UC224F |
GP+P73 | 58/73 | 64/80 | 50 | 1104C-44TAG1 | 18.6 | UC224F |
GP+P85 | 68/85 | 75/94 | 50 | 1006TG1A | 21.8 | UC224G |
GP+P85 | 68/85 | 75/94 | 50 | 1104C-44TAG2 | 22.6 | UC224G |
GP+P100 | 80/100 | 88/110 | 50 | 1104C-44TAG2 | 22.6 | UC224G |
GP+P100 | 80/100 | 88/110 | 50 | 1006TG2A | 21.8 | UC274C |
GP+P114 | 91/114 | 100/125 | 50 | 1106A-70TAG2 | 34.6 | UC274D |
GP+P140 | 112/140 | 123/154 | 50 | 1106A-70TAG2 | 34.6 | UC274E |
GP+P160 | 128/160 | 141/176 | 50 | 1106A-70TAG3 | 41 | UC274F |
GP+P175 | 140/175 | 154/193 | 50 | 1106A-70TAG3 | 41 | UC274G |
GP+P175 | 140/175 | 154/193 | 50 | 1106A-70TAG4 | 45 | UC274G |
GP+P200 | 160/200 | 176/220 | 50 | 1106A-70TAG4 | 45 | UC274H |
GP+P225 | 180/225 | 198/248 | 50 | 1306C-E87TAG4 | 48.6 | UC274J |
GP+P250 | 200/250 | 220/275 | 50 | 1306C-E87TAG6 | 45 | UC274K |
GP+P295 | 236/295 | 260/325 | 50 | 2206A-E13TAG2 | 80 | UC433D |
GP+P325 | 260/325 | 286/358 | 50 | 2206A-E13TAG2 | 80 | HC434E |
GP+P380 | 304/380 | 334/418 | 50 | 2206A-E13TAG3 | 89 | HC434F |
GP+P450 | 360/450 | 396/495 | 50 | 2506A-E15TAG1 | 95 | HC534C |
GP+P500 | 400/500 | 440/550 | 50 | 2506A-E15TAG2 | 100 | HC534D |
GP+P600 | 480/600 | 528/660 | 50 | 2806A-E18TAG1A | 123 | HC534E |
GP+P650 | 520/650 | 572/715 | 50 | 2806A-E18TAG2 | 132 | GC534F |
(Voltage Range: 100V-480V / 60Hz is Available ) | ||||||
*We reserve the right to change sepcification without notice | ||||||
*Any question pls mail: DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID2: DieselGeneratorSales |
Product Categories
- Diesel Generator
- CUMMINS Diesel Generator
- DEUTZ Diesel Generator
- LOVOL Diesel Generator
- YANGDONG Diesel Generator
- QUANCHAI Diesel Generator
- WUDONG Diesel Generator
- WEICHAI Diesel Generator
- SHANGCHAI Diesel Generator
- YUCHAI Diesel Generator
- ISUZU Diesel Generator
- DOOSAN Diesel Generator
- PERKINS Diesel Generator
- YANMAR Diesel Generator
- Marine Generator
- Portable Generator
- Alternator
- More Products
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- DieselGeneratorSales@hotmail.com
- Sales@DieselGenerator.com.cn
- Skype: DieselGenerator.com.cn