Y Series Three Phase Motor
Y series motor are totally enclosed fan cooled 3-phase induction motors.The motor are characterized by such outstanding features as high efficiency, energy-saving, low noise, little vibration, reliable running. The mouting dimesions and power class are wholly conformed with IEC standards. It can be widely used for driving various kind of machinery machine tool, pump, blower, conveyer, mixer, agriculture machinery and mine machinery. | |||||||||
Technical Data (50Hz) | |||||||||
Type | Output | Current | Power | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | factor | (%) | (r/min) | ||||
Y801-2 | 0.75 | 1 | 1.8 | 0.84 | 75 | 2830 | 2.2 | 6.5 | 2.3 |
Y802-2 | 1.1 | 1.5 | 2.5 | 0.86 | 77 | 2830 | 2.2 | 7 | 2.3 |
Y90S-2 | 1.5 | 2 | 3.4 | 0.85 | 78 | 2840 | 2.2 | 7 | 2.3 |
Y90L-2 | 2.2 | 3 | 4.8 | 0.86 | 80.5 | 2840 | 2.2 | 7 | 2.3 |
Y100L-2 | 3 | 4 | 6.4 | 0.87 | 82 | 2870 | 2.2 | 7 | 2.3 |
Y112M-2 | 4 | 5.5 | 8.2 | 0.87 | 85.5 | 2890 | 2.2 | 7 | 2.3 |
Y132S1-2 | 5.5 | 7.5 | 11.1 | 0.88 | 85.5 | 2900 | 2 | 7 | 2.3 |
Y132S2-2 | 7.5 | 10 | 15 | 0.88 | 86.2 | 2900 | 2 | 7 | 2.3 |
Y160M1-2 | 11 | 15 | 21.8 | 0.88 | 87.2 | 2930 | 2 | 7 | 2.2 |
Y160M2-2 | 15 | 20 | 29.4 | 0.88 | 88.2 | 2930 | 2 | 7 | 2.2 |
Y160L-2 | 18.5 | 25 | 35.5 | 0.89 | 89 | 2930 | 2 | 7 | 2.2 |
Y180M-2 | 22 | 30 | 42.2 | 0.89 | 89 | 2940 | 2 | 7 | 2.2 |
Y200L1-2 | 30 | 40 | 56.9 | 0.89 | 90 | 2950 | 2 | 7 | 2.2 |
Y200L2-2 | 37 | 50 | 69.8 | 0.89 | 90.5 | 2950 | 2 | 7 | 2.2 |
Y225M-2 | 45 | 60 | 84.4 | 0.89 | 91 | 2970 | 2 | 7 | 2.2 |
Y250M-2 | 55 | 75 | 102.7 | 0.89 | 91.5 | 2970 | 2 | 7 | 2.2 |
Y280S-2 | 75 | 100 | 140.1 | 0.89 | 92 | 2970 | 2 | 7 | 2.2 |
Y280M-2 | 90 | 125 | 167 | 0.89 | 92.5 | 2970 | 2 | 7 | 2.2 |
Y280S-4 | 75 | 100 | 139.7 | 0.88 | 92.7 | 1480 | 1.9 | 7 | 2.2 |
Y315S-2 | 110 | 150 | 206.4 | 0.89 | 92.5 | 2980 | 1.8 | 6.8 | 2.2 |
Y315M-2 | 132 | 180 | 247.6 | 0.89 | 93 | 2980 | 1.8 | 6.8 | 2.2 |
Y315L1-2 | 160 | 220 | 298.5 | 0.89 | 93.5 | 2980 | 1.8 | 6.8 | 2.2 |
Y315L2-2 | 200 | 270 | 365.3 | 0.89 | 93.5 | 2980 | 1.8 | 6.8 | 2.2 |
Type | Output | Current | Power | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | factor | (%) | (r/min) | ||||
Y801-4 | 0.55 | 0.75 | 1.5 | 0.76 | 73 | 1390 | 2.4 | 6 | 2.3 |
Y802-4 | 0.75 | 1 | 2 | 0.76 | 74.5 | 1390 | 2.3 | 6 | 2.3 |
Y90S-4 | 1.1 | 1.5 | 2.8 | 0.78 | 78 | 1400 | 2.3 | 6.5 | 2.3 |
Y90L-4 | 1.5 | 2 | 3.7 | 0.79 | 79 | 1400 | 2.3 | 6.5 | 2.3 |
Y100L1-4 | 2.2 | 3 | 5 | 0.82 | 81 | 1430 | 2.2 | 7 | 2.3 |
Y100L2-4 | 3 | 4 | 6.8 | 0.81 | 82.5 | 1430 | 2.2 | 7 | 2.3 |
Y112M-4 | 4 | 5.5 | 8.8 | 0.82 | 84.5 | 1440 | 2.2 | 7 | 2.3 |
Y132S-4 | 5.5 | 7.5 | 11.7 | 0.84 | 85.5 | 1440 | 2.2 | 7 | 2.3 |
Y132M-4 | 7.5 | 10 | 15.4 | 0.85 | 87 | 1440 | 2 | 7 | 2.3 |
Y160M-4 | 11 | 15 | 22.6 | 0.84 | 88 | 1460 | 2.2 | 7 | 2.2 |
Y160L-4 | 15 | 20 | 30.3 | 0.85 | 88.5 | 1460 | 2.2 | 7 | 2.2 |
Y180M-4 | 18.5 | 25 | 35.9 | 0.86 | 91 | 1470 | 2 | 7 | 2.2 |
Y180L-4 | 22 | 30 | 42.5 | 0.86 | 91.5 | 1470 | 2 | 7 | 2.2 |
Y200L-4 | 30 | 40 | 56.8 | 0.87 | 92.2 | 1470 | 2 | 7 | 2.2 |
Y225S-4 | 37 | 50 | 69.9 | 0.87 | 92.5 | 1480 | 2 | 7 | 2.2 |
Y225M-4 | 45 | 60 | 84.7 | 0.87 | 92.8 | 1480 | 2 | 7 | 2.2 |
Y250M-4 | 55 | 75 | 102.5 | 0.88 | 92.6 | 140 | 2 | 7 | 2.2 |
Y280M-4 | 90 | 125 | 164.3 | 0.89 | 93.5 | 1480 | 1.9 | 7 | 2 |
Y315S-4 | 110 | 150 | 201.9 | 0.89 | 93.5 | 1480 | 1.8 | 6.8 | 2.2 |
Y315M-4 | 132 | 180 | 242.3 | 0.89 | 94 | 1490 | 1.8 | 6.8 | 2.2 |
Y315L1-4 | 160 | 220 | 293.7 | 0.89 | 94.5 | 1490 | 1.8 | 6.8 | 2.2 |
Y315L2-4 | 200 | 270 | 361.4 | 0.89 | 94.5 | 1490 | 1.8 | 6.8 | 2.2 |
Type | Output | Current | Power | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | factor | (%) | (r/min) | ||||
Y90S-6 | 0.75 | 1 | 2.3 | 0.7 | 72.5 | 910 | 2 | 5.5 | 2.2 |
Y90L-6 | 1.1 | 1.5 | 3.2 | 0.72 | 73.5 | 910 | 2 | 5.5 | 2.2 |
Y100L-6 | 1.5 | 2 | 4 | 0.74 | 77.5 | 940 | 2 | 6 | 2.2 |
Y112M-6 | 2.2 | 3 | 5.6 | 0.74 | 80.5 | 940 | 2.2 | 6 | 2.2 |
Y132S-6 | 3 | 4 | 7.3 | 0.76 | 83 | 960 | 2 | 6.5 | 2.2 |
Y132M1-6 | 4 | 5.5 | 9.4 | 0.77 | 84 | 960 | 2 | 6.5 | 2.2 |
Y132M2-6 | 5.5 | 7.5 | 12.6 | 0.78 | 85.3 | 960 | 2 | 6.5 | 2.2 |
Y160M-6 | 7.5 | 10 | 17 | 0.78 | 86 | 970 | 2 | 6.5 | 2 |
Y160L-6 | 11 | 15 | 24.6 | 0.78 | 87 | 970 | 2 | 6.5 | 2 |
Y180L-6 | 15 | 20 | 31.6 | 0.81 | 89.5 | 970 | 1.8 | 6.5 | 2 |
Y200L1-6 | 18.5 | 25 | 37.7 | 0.83 | 89.8 | 970 | 1.8 | 6.5 | 2 |
Y200L2-6 | 22 | 30 | 44.6 | 0.83 | 90.2 | 970 | 1.8 | 6.5 | 2 |
Y225M-6 | 30 | 40 | 59.3 | 0.84 | 91.5 | 980 | 1.8 | 6.5 | 2 |
Y250M-6 | 37 | 50 | 72 | 0.86 | 90.8 | 980 | 1.7 | 6.5 | 2 |
Y280S-6 | 45 | 60 | 85.4 | 0.87 | 92 | 980 | 1.8 | 6.5 | 2 |
Y280M-6 | 55 | 75 | 104.4 | 0.87 | 92 | 980 | 1.8 | 6.5 | 2 |
Type | Output | Current | Power | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | factor | (%) | (r/min) | ||||
Y160M1-8 | 4 | 5.5 | 9.9 | 0.73 | 84 | 720 | 2 | 6 | 2 |
Y160M2-8 | 5.5 | 7.5 | 13.3 | 0.74 | 5 | 720 | 2 | 6 | 2 |
Y160L-8 | 7.5 | 10 | 17.3 | 0.75 | 86 | 720 | 2 | 6.5 | 2 |
Y180L-8 | 11 | 15 | 24.8 | 0.77 | 87.5 | 730 | 1.7 | 6 | 2 |
Y200L-8 | 15 | 20 | 31.4 | 0.76 | 88 | 730 | 1.8 | 6 | 2 |
Y225S-8 | 18.5 | 25 | 41.3 | 0.76 | 89.5 | 730 | 1.7 | 6 | 2 |
Y225M-8 | 22 | 30 | 47.6 | 0.78 | 90 | 740 | 1.8 | 6 | 2 |
Y250M-8 | 30 | 40 | 63 | 0.8 | 90.5 | 740 | 1.8 | 6 | 2 |
Y280S-8 | 37 | 50 | 78.2 | 0.79 | 91 | 740 | 1.8 | 6 | 2 |
Y280M-8 | 45 | 60 | 93.2 | 0.8 | 91.7 | 740 | 1.8 | 6 | 2.2 |
Ambient temperature: -15oC<q<40oC | Above sea level: not exceed 1000m | ||||||||
Speed:2,4,6,8 pole | Interchangeable: Foot mounting & Flange mounting | ||||||||
Protection type: IP44 | Duty/Rating:Continuous (S1) | ||||||||
Insulation class: B,F | Cooling method:ICO141 | ||||||||
Rated voltage:220-660V, 50Hz/60Hz | Rated voltage: ±5% | ||||||||
*We reserve the right to change sepcification without notice | |||||||||
*Any question pls mail: sales@DieselGenerator.com.cn / DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID:DieselGeneratorSales |
Product Categories
- Diesel Generator
- CUMMINS Diesel Generator
- DEUTZ Diesel Generator
- LOVOL Diesel Generator
- YANGDONG Diesel Generator
- QUANCHAI Diesel Generator
- WUDONG Diesel Generator
- WEICHAI Diesel Generator
- SHANGCHAI Diesel Generator
- YUCHAI Diesel Generator
- ISUZU Diesel Generator
- DOOSAN Diesel Generator
- PERKINS Diesel Generator
- YANMAR Diesel Generator
- Marine Generator
- Portable Generator
- Alternator
- More Products
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- DieselGeneratorSales@hotmail.com
- Sales@DieselGenerator.com.cn
- Skype: DieselGenerator.com.cn