YC Series Single Phase Heavy-duty Motor
YC Series Heavy-Duty Single Phase Capacitor-Sart Induction motors are made to IEC standard. They are superior motors for delivering excellent torque enabling the toughest jobs to be handled with dependable ease. They perform well in high voltage fluctuating regions and are commonly used in the pumping, compressor, agriculture, farming, building service and manufacturing industry, specially suitable for family workshops where only single phase current supply is available. | ||||||||||
Technical Data (50Hz) | ||||||||||
Model | Power | Voltage (V) |
Current (A) |
Power Factor |
Eff (%) |
Speed (r/min) |
Tst/Tn | Tmax/Tn | 1st/Tn | |
KW | HP | |||||||||
YC711-2 | 0.18 | 1/4 | 220V | 1.9 | 0.70 | 63 | 2800 | 3 | 2.0 | 6.5 |
YC712-2 | 0.25 | 1/3 | 220V | 2.4 | 0.72 | 65 | 2800 | 3 | 2.0 | 6.5 |
YC80A-2 | 0.37 | 1/2 | 220V | 3.4 | 0.77 | 65 | 2840 | 2.8 | 1.8 | 6.5 |
YC80B-2 | 0.55 | 3/4 | 220V | 4.7 | 0.79 | 68 | 2850 | 2.8 | 1.8 | 6.5 |
YC80C-2 | 0.75 | 1 | 220V | 6.1 | 0.80 | 70 | 2850 | 2.4 | 1.8 | 6.5 |
YC90S-2 | 1.1 | 1.5 | 220V | 8.7 | 0.80 | 72 | 2850 | 2.4 | 1.8 | 7.0 |
YC90L-2 | 1.5 | 2 | 220V | 11.4 | 0.81 | 74 | 2870 | 2.4 | 1.8 | 7.0 |
YC100L-2 | 2.2 | 3 | 220V | 16.5 | 0.81 | 75 | 2900 | 2.1 | 1.8 | 7.0 |
YC112M-2 | 3 | 4 | 220V | 21.5 | 0.82 | 76 | 2900 | 2.2 | 1.8 | 7.0 |
YC711-4 | 0.12 | 1/6 | 220V | 1.9 | 0.58 | 40 | 1400 | 3 | 2.0 | 6.0 |
YC712-4 | 0.18 | 1/4 | 220V | 2.7 | 0.60 | 50 | 1400 | 3 | 2.0 | 6.0 |
YC80A-4 | 0.25 | 1/3 | 220V | 3.1 | 0.63 | 58 | 1450 | 2.8 | 1.8 | 6.0 |
YC80B-4 | 0.37 | 1/2 | 220V | 4.2 | 0.64 | 62 | 1450 | 2.8 | 1.8 | 6.0 |
YC80C-4 | 0.55 | 3/4 | 220V | 5.5 | 0.69 | 66 | 1450 | 2.8 | 1.8 | 6.0 |
YC90S-4 | 0.75 | 1 | 220V | 6.9 | 0.73 | 68 | 1450 | 2.4 | 1.8 | 6.5 |
YC90L-4 | 1.1 | 1.5 | 220V | 9.5 | 0.74 | 71 | 1450 | 2.4 | 1.8 | 6.5 |
YC100L-4 | 1.5 | 2 | 220V | 12.5 | 0.75 | 73 | 1450 | 2.4 | 1.8 | 6.5 |
YC112M-4 | 2.2 | 3 | 220V | 17.8 | 0.76 | 74 | 1450 | 2.2 | 1.8 | 6.5 |
YC132S1-4 | 3 | 4 | 220V | 23.6 | 0.77 | 75 | 1450 | 2.1 | 1.8 | 6.5 |
YC132S2-4 | 3.7 | 5 | 220V | 28 | 0.79 | 76 | 1450 | 2.1 | 1.8 | 6.5 |
YC132M-4 | 5.5 | 7.5 | 220V | 32.7 | 0.90 | 85 | 1450 | 2.1 | 1.8 | 6.5 |
Ambient temperature: -15oC<q<40oC | Above sea level: not exceed 1000m | |||||||||
Speed:2,4,6 pole | Interchangeable: Foot mounting & Flange mounting | |||||||||
Protection type: IP44 | Duty/Rating:Continuous (S1) | |||||||||
Insulation class: B,F | Cooling method:ICO141 | |||||||||
Rated voltage:100-240V, 50Hz/60Hz | Rated voltage: ±5% | |||||||||
*We reserve the right to change sepcification without notice | ||||||||||
*Any question pls mail: sales@DieselGenerator.com.cn / DieselGeneratorSales@hotmail.com / Skype ID: DieselGenerator.com.cn / Skype ID:DieselGeneratorSales |
Product Categories
- Diesel Generator
- CUMMINS Diesel Generator
- DEUTZ Diesel Generator
- LOVOL Diesel Generator
- YANGDONG Diesel Generator
- QUANCHAI Diesel Generator
- WUDONG Diesel Generator
- WEICHAI Diesel Generator
- SHANGCHAI Diesel Generator
- YUCHAI Diesel Generator
- ISUZU Diesel Generator
- DOOSAN Diesel Generator
- PERKINS Diesel Generator
- YANMAR Diesel Generator
- Marine Generator
- Portable Generator
- Alternator
- More Products
Contact Details
- +86-13665006558
- +86-59183206663
- +86-59187829991
- DieselGeneratorSales@hotmail.com
- Sales@DieselGenerator.com.cn
- Skype: DieselGenerator.com.cn